Tahun | Wang Sendiri | Pinjaman ASB (5.5% p.a., 20 yrs) | ||||||
ASB Units | Pengeluaran Tunai | Pulangan (8.5%) | Keuntungan Tunai | ASB Units | Pengeluaran Tunai | Pulangan (8.5%) | Keuntungan Tunai | |
1 | 10,000 | (RM10,000) | RM0 | (RM10,000) | 200,000 | (RM16,509) | RM0 | (RM16,509) |
2 | 20,000 | (RM10,000) | RM850 | (RM9,150) | 200,000 | (RM16,509) | RM17,000 | RM491 |
3 | 30,000 | (RM10,000) | RM1,700 | (RM8,300) | 200,000 | (RM16,509) | RM17,000 | RM491 |
4 | 40,000 | (RM10,000) | RM2,550 | (RM7,450) | 200,000 | (RM16,509) | RM17,000 | RM491 |
5 | 50,000 | (RM10,000) | RM3,400 | (RM6,600) | 200,000 | (RM16,509) | RM17,000 | RM491 |
6 | 60,000 | (RM10,000) | RM4,250 | (RM5,750) | 200,000 | (RM16,509) | RM17,000 | RM491 |
7 | 70,000 | (RM10,000) | RM5,100 | (RM4,900) | 200,000 | (RM16,509) | RM17,000 | RM491 |
8 | 80,000 | (RM10,000) | RM5,950 | (RM4,050) | 200,000 | (RM16,509) | RM17,000 | RM491 |
9 | 90,000 | (RM10,000) | RM6,800 | (RM3,200) | 200,000 | (RM16,509) | RM17,000 | RM491 |
10 | 100,000 | (RM10,000) | RM7,650 | (RM2,350) | 200,000 | (RM16,509) | RM17,000 | RM491 |
11 | 110,000 | (RM10,000) | RM8,500 | (RM1,500) | 200,000 | (RM16,509) | RM17,000 | RM491 |
12 | 120,000 | (RM10,000) | RM9,350 | (RM650) | 200,000 | (RM16,509) | RM17,000 | RM491 |
13 | 130,000 | (RM10,000) | RM10,200 | RM200 | 200,000 | (RM16,509) | RM17,000 | RM491 |
14 | 140,000 | (RM10,000) | RM11,050 | RM1,050 | 200,000 | (RM16,509) | RM17,000 | RM491 |
15 | 150,000 | (RM10,000) | RM11,900 | RM1,900 | 200,000 | (RM16,509) | RM17,000 | RM491 |
16 | 160,000 | (RM10,000) | RM12,750 | RM2,750 | 200,000 | (RM16,509) | RM17,000 | RM491 |
17 | 170,000 | (RM10,000) | RM13,600 | RM3,600 | 200,000 | (RM16,509) | RM17,000 | RM491 |
18 | 180,000 | (RM10,000) | RM14,450 | RM4,450 | 200,000 | (RM16,509) | RM17,000 | RM491 |
19 | 190,000 | (RM10,000) | RM15,300 | RM5,300 | 200,000 | (RM16,509) | RM17,000 | RM491 |
20 | 200,000 | (RM10,000) | RM16,150 | RM6,150 | 200,000 | (RM16,509) | RM17,000 | RM491 |
21 | 210,000 | RM0 | RM17,000 | RM17,000 | 200,000 | RM0 | RM17,000 | RM17,000 |
Jumlah Pulangan Tunai: | (RM21,500) | Jumlah Pulangan Tunai: | RM9,814 |
Beza Simpanan Dengan ASB Loan/Roughly (Dividen;7.65+Bonus;1.15 set of last year)
Item
|
Simpanan Biasa/Bank
RM 180/Bln
|
Pinjaman ASB
RM 180/Bln
|
Jumlah Tahun Pertama
|
RM 180 × 12 = RM 2,160
|
Pinjaman tersedia RM 30,000
|
Keuntungan Hujung Tahun
|
RM 2,160 × 8% = RM 172.80
|
RM 30,000 × 8% = RM 2,400
|
Selepas 25 Tahun
|
(2160×25)+(172.80×25)=
RM 58,320
|
30k+(2400×25)= 30k+60k
RM90++k
|
Jika Bayar Guna Keuntungan.
|
-
|
RM 2,400 – RM 2,160 = RM 240
|
Insurans
|
Tiada/Terhad
|
Perlindungan Terjamin
|
Item
|
Simpanan Biasa/Bank
RM 291/Bln
|
Pinjaman ASB
RM 291/Bln
|
Jumlah Tahun Pertama
|
RM 291 × 12 = RM 3,492
|
Pinjaman tersedia RM 50,000
|
Keuntungan Hujung Tahun
|
RM 3,492 × 8% = RM279.36
|
RM 50,000 × 8% = RM 4,000
|
Selepas 25 Tahun
|
(3,492×25)+(279.36×25)=
RM 94,284
|
50k+(4000×25)= 50k+100k
RM150++k
|
Jika Bayar Guna Keuntungan.
|
-
|
RM 4,000 – RM 3,492 = RM 508
|
Insurans
|
Tiada/Terhad
|
Perlindungan Terjamin
|
Item
|
Simpanan Biasa/Bank
RM 600/Bln
|
Pinjaman ASB
RM 600/Bln
|
Jumlah Tahun Pertama
|
RM 600 × 12 = RM 7,200
|
Pinjaman tersedia RM 100,000
|
Keuntungan Hujung Tahun
|
RM 7,200× 8% = RM576.00
|
RM 100,000 × 8% = RM 8,000
|
Selepas 25 Tahun
|
(7,200×25)+(576×25)=
RM 194,400
|
100k+(8000×25)= 100k+200k
RM300++k
|
Jika Bayar Guna Keuntungan.
|
-
|
RM 8,000 – RM 7,200 = RM 800
|
Insurans
|
Tiada/Terhad
|
Perlindungan Terjamin
|
Item
|
Simpanan Biasa/Bank
RM 1200/Bln
|
Pinjaman ASB
RM 1200/Bln
|
Jumlah Tahun Pertama
|
RM 1200 × 12 = RM 14,400
|
Pinjaman tersedia RM 200,000
|
Keuntungan Hujung Tahun
|
RM 14,400× 8% = RM1,152
|
RM 200,000 × 8% = RM 16,000
|
Selepas 25 Tahun
|
(14,400×25)+(1,152×25)=
RM 388,880
|
200k+(16,000×25)= 200k+400k
RM600++k
|
Jika Bayar Guna Keuntungan.
|
-
|
RM16,000–RM14,400=RM 1600
|
Insurans
|
Tiada/Terhad
|
Perlindungan Terjamin
|
No comments:
Post a Comment