Antara 10 peranti terbaik dibawah RM500 pada tahun 2012 adalah seperti berikit:
1. Nokia Lumia 610
2. HTC Desire C
3. Acer Liquid Z110
4. Samsung Galaxy Mini 2
5. Sony Xperia Tipo
6. Samsung Galaxy Y
7. Samsung Galaxy Chat
8. LG Optimus L3
9. Samsung Galaxy Music
10. Samsung Galaxy Pocket
1. Nokia Lumia 610
Platform | Microsoft Windows Phone 7.5 | |
Processor | 800 MHz Processor | |
Design | Tickness : 12 mm , Wieght : 131.5 g | |
Display | Size : 3.7 inch , Resolution : 480 x 800 pixels , Density : 252ppi | |
Camera | Back : 5 Megapixel , Front : - | |
Memory | Storage : 8 GB , System : 256 MB RAM | |
Features | Wifi , Bluetooth, GPS, Radio | |
Price | RM520 |
Platform | Android 4.0 (Ice Cream Sandwich) | |
Processor | 600 MHz Processor | |
Design | Tickness : 12.3 mm , Wieght : 100 g | |
Display | Size : 3.5 inch , Resolution : 320 x 480 pixels , Density : 165ppi | |
Camera | Back : 5 Megapixel , Front : - | |
Memory | Storage : 4 GB , System : 512 MB RAM | |
Features | Wifi , Bluetooth, GPS, Radio | |
Price | RM560 |
Platform | Android 2.3 (Gingerbread) | |
Processor | 1 Ghz Processor | |
Design | Tickness : 12.3 mm , Wieght : 100 g | |
Display | Size : 3.5 inch , Resolution : 320 x 480 pixels , Density : 165ppi | |
Camera | Back : 3.15 Megapixel , Front : - | |
Memory | Storage : 4 GB , System : 512 MB RAM | |
Features | Wifi , Bluetooth, GPS, Radio | |
Price | RM399 |
Platform | Android 2.3.6 (Gingerbread), upgradeable to 4.1 (Jelly Bean) | |
Processor | 800 MHz Processor | |
Design | Tickness : 11.6 mm , Wieght : 105.5 g | |
Display | Size : 3.27 inch, Resolution : 320 x 480 pixels, Density : 176ppi | |
Camera | Back : 3.15 Megapixel , Front : - | |
Memory | Storage : 4 GB , System : 512 MB RAM | |
Features | Wifi , Bluetooth, GPS, Radio | |
Price | RM399 |
Platform | Android 4.0.4 (Ice Cream Sandwich) | |
Processor | 800 MHz Processor | |
Design | Tickness : 13 mm , Wieght : 99.4 g | |
Display | Size : 3.2 inch , Resolution : 320 x 480 pixels , Density : 180ppi | |
Camera | Back : 3.15 Megapixel , Front : - | |
Memory | Storage : 2.9 GB , System : 512 MB RAM | |
Features | Wifi , Bluetooth, GPS, Radio | |
Price | RM499 |
Platform | Android 2.3.5 (Gingerbread) | |
Processor | 830 MHz Processor | |
Design | Tickness : 11.5 mm , Wieght : 97.5 g | |
Display | Size : 3.0 inch , Resolution : 240 x 320 pixels , Density : 133ppi | |
Camera | Back : 2 Megapixel , Front : - | |
Memory | Storage : 180 MB , System : 290 MB RAM | |
Features | Wifi , Bluetooth, GPS, Radio | |
Price | RM399 |
Platform | Android 4.1 (Jelly Bean) | |
Processor | 850 MHz Processor | |
Design | Tickness : 11.7 mm , Wieght : 112 g | |
Display | Size : 3.0 inch , Resolution : 240 x 320 pixels , Density : 133ppi | |
Camera | Back : 2 Megapixel , Front : - | |
Memory | Storage : 4 GB , System : 256 MB RAM | |
Features | Wifi , Bluetooth, GPS, Radio | |
Price | RM499 |
Platform | Android 2.3.6 (Gingerbread) | |
Processor | 800 MHz Processor | |
Design | Tickness : 11.0 mm , Wieght : 110 g | |
Display | Size : 3.2 inch , Resolution : 240 x 320 pixels , Density : 125ppi | |
Camera | Back : 3.15 Megapixel , Front : - | |
Memory | Storage : 1 GB , System : 384 MB RAM | |
Features | Wifi, Bluetooth, GPS, Radio | |
Price | RM399 |
Platform | Android 4.0.4 (Ice Cream Sandwich), upgradeable to 4.1 (Jelly Bean) | |
Processor | 850 MHz Processor | |
Design | Tickness : 12.3 mm , Wieght : 106.5 g | |
Display | Size : 3.0 inch , Resolution : 240 x 320 pixels , Density : 133ppi | |
Camera | Back : 3.15 Megapixel , Front : - | |
Memory | Storage : 4 GB , System : 512 MB RAM | |
Features | Wifi , Bluetooth, GPS, Radio | |
Price | - |
Platform | Android 2.3 (Gingerbread) | |
Processor | 832 MHz Processor | |
Design | Tickness : 12 mm , Wieght : 97 g | |
Display | Size : 2.8 inch , Resolution : 240 x 320 pixel , Density : 143ppi | |
Camera | Back : 2 Megapixel , Front : - | |
Memory | Storage : 3 GB , System : 256 MB RAM | |
Features | Wifi , Bluetooth, GPS, Radio | |
Price | RM499 |
Share : |
No comments:
Post a Comment