Check Price
Popularity
Voting results
- Design
- 7.2
- Features
- 7.2
- Performance
- 7.3
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, May |
Body | Dimensions | 122.5 x 63 x 10.5 mm (4.82 x 2.48 x 0.41 in) |
---|---|---|
Weight | 140 g (4.94 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (2.5 GB user available), 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 384 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Silver | |
- Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1350/1500 mAh battery | |
---|---|---|
Stand-by | Up to 320 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 5 h 20 min (2G) / Up to 5 h (3G) |
Misc | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Ascend G300 - user opinions and reviews
- Razeel
touch screen and oter opitions are very quickly & eazy to handle.
- Reply
- 2013-06-13 06:44
- X}tP
- H
- kit
mine works great the only thing is when i set a song as a ringtone the sound is very low is there something to do
- Reply
- 2013-06-13 06:42
- 0Em4
- U
- ronnie
its the worst phone av ever had .very slow the screen lags poor battery i regret buying this piece of of shit
Check Price
Popularity
Voting results
- Design
- 9.0
- Features
- 8.5
- Performance
- 5.5
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012, Q1 | |
Status | Available. Released 2012, Q2 |
Body | Dimensions | 122.3 x 62.7 x 11.4 mm (4.81 x 2.47 x 0.45 in) |
---|---|---|
Weight | 140 g (4.94 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (2.5 GB user available), 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 480p | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1550 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Ascend G330D U8825D - user opinions and reviews
- Anonymous
This is the phone that I highly recommend it to you to buy.
Save your money and have a good dual-sim smart phone.
- Reply
- 2013-05-31 13:42
- xL}W
- H
- sitinenaing
Hi VJN!
it is very good phone that I bought. You should use. Cause it is
good for your budget and worth. But poorly it do not support 3G at 850
Mhz.
- Reply
- 2013-05-20 11:32
- tR2A
- U
- vjn ho
did you tell me please , i want to buy a new smart phone , can i purchase this??
No comments:
Post a Comment