
Check Price
Popularity
Voting results
- Design
-
7.0
- Features
-
6.8
- Performance
-
6.7
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, Q4 |
| Body | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB storage, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1600 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |

No comments:
Post a Comment